Basic Info.
Product Description
Specification
| Display | FOV | 33degrees(Diagonal) |
| Resolution | 0.32 inch LCD,854×480(WVGA) | |
| Luminance | 350cd/m2 | |
| Interpupillary distance(IPD) | 59-69mm(adjustable)F | |
| Mode | 2D/3D | |
| Screen Color | Full color LCD binocular display, with LED backlight | |
| Main Controls | Function Controls | Channel selection |
| Volume control | ||
| Mode selection | ||
| 16:9:/4:3 switch | ||
| Brightness/contrast Control | ||
| DVR Control | ||
| Fan Control | ||
| Audio | Audio output level | Stereo,1.0Vp-p Type,10Kohm |
| Interface | AV IN(Φ3.5,4p) | Video,Stereo Audio input |
| HDMI IN(C Type) | Support HDMI 1.3 Digital Input, Support HDMI Audio in Support resolution: 1280×720p | |
| RF | RF module bay | |
| DC In | 5.0 | |
| TF card | TF card insert slot | |
| EAR OUT(Φ3.5,3p) | Stereo 16Ω/150mW | |
| DVR | Working way | Auto work after goggles powered on |
| Memory | Support TF card to 64Gb | |
| Record rate | 6Mbps (MJPG compression,30 fps,AVI) | |
| File playback | Native recording,no codec support | |
| Video input | Support CVBS,PAL/NTSC continous scan auto detect/mode change | |
| Other | auto save if power removed,support forward/backward/format | |
| Power Supply | DC IN | 2S-4S supply |
| Consumption | <300mA @7.4V (HDMI 2D,RX off) | |
|
Other | RF module | optional |
| Dimensions | 170×50×45mm(not include prominent part) | |
| Net Weight | 175g(with faceplate and head strap) | |
| Working Temperature | -10ºC~+65ºC |
2018 Best Selling 40ch FPV Video Glasses for Drone
2018 Best Selling 40ch FPV Video Glasses for Drone
2018 Best Selling 40ch FPV Video Glasses for Drone