- Overview
- Product Parameters
- Other Recommended Products
- Research&Development Center
- Certifications
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
To be negotiated ( > 1000 Square Meters)
Product Description
FEATURES
| * Material:100% EPDM |
| * Very good aging and UV-resistant |
| * Very good anti-slip and elasticity |
| * Environmental and nontoxic (Passed Reach/ROHS/PAHS free standard) |
| * Washable and easy to maintain |
| * Reduce noise and scratch resistant properties |
| * High temperature reach to 135 ºC |
| * Good abrasive resistant |
| PROPERTY | TEST STANDARD | Value | |
| Material | EPDM | ||
| Hardness (Shore A) | ISO48-2010 | 25+/-5 | |
| Density(g/cm³) | 0.5-0.6 | ||
| Tensile Strength(MPA) | ISO 37- 2011 | ≥0.7 | |
| Elongation at Break (%) | ISO 37- 2011 | ≥250 | |
| Operating Temperatures | minus 60ºC to + 135ºC | ||
| Available Color | Black/Red | ||
| Compressiblity | 33 | ||
| Available Size | |||
| *Size by roll | |||
| Thickness: 2-10mm | |||
| Size: 1m&1.2m×10m | |||
| *Size by piece | |||
| Thickness: 12-50mm | |||
| Size: 1m&1.2m×1m-2m | |||
We offer a wide range of industrial rubber sheets, including food-grade options, such as:
- Natural Rubber Sheet: High flexibility and excellent physical performance.
- SBR Rubber Sheet: Superior wear and aging resistance at a competitive price.
- Neoprene Rubber Sheet: Resistant to various climates, ozone, heat, and chemicals.
- NBR Rubber Sheet: Excellent oil and wear resistance with anti-aging properties.
Our selection includes ribbed, inserted, and cloth impression rubber sheets, catering to diverse needs.
1. Fine Ribbed Rubber Sheet
- Fine ribbed surface, fabric pattern bottom
- Usage: Industrial cells, automotive, shipping and packaging, heavy-duty work areas
2. Wide Ribbed Rubber Sheet
- Wide ribbed surface, fabric pattern bottom
- Usage: Industrial cells, automotive, shipping and packaging, heavy-duty work areas
3. Stud round dot, diamond, checker rubber sheet
- Good toughness, anti-slip, waterproof, anti-shock, vibration resistance
- Usage: Hotel, swimming pool, auditoria, walkway, GYM, kitchen, toilet
| SBR | Working Temperature | -30°C-80°C | |
| Tensile strength | 2-8mpa | ||
| Hardness | 50-80 Duro | ||
| NBR | General Grade | High Grade | |
| Material Selection | SBR/NBR | Nitrile | |
| Working Temperature | -30°C-80°C | -30°C-110°C | |
| Tensile strength | 3-8mpa | ||
| Hardness | 50-80 Duro | ||
| CR | General Grade | High Grade | |
| Material Selection | SBR/CR | Neoprene | |
| Working Temperature | -30°C-80°C | -30°C-110°C | |
| Tensile strength | 3-8mpa | ||
| Hardness | 50-80 Duro | ||
| EPDM | General Grade | High Grade | |
| Material Selection | SBR/EPDM | EPDM | |
| Working Temperature | -30°C-80°C | -30°C-110°C | |
| Tensile strength | 3-8mpa | ||
| Hardness | 50-80 Duro | ||
| Silicone | Working Temperature | -50°C-220°C | |
| Tensile strength | 6-8mpa | ||
| Hardness | 60-70 Duro | ||
| Insulation | Polymer Content | 100% SBR | |
| Working Temperature | -30°C-100°C | ||
| Proof Voltage | 15KV-50KV | ||
| Color | Black, Grey | ||
| Surface | Smooth/ fine rib | ||
| Antistatic /ESD | Material | NBR/SBR | |
| Working Temperature | -30°C-100°C | ||
| Top Layer | 107-109Ω | ||
| Bottom Layer | 103-105Ω | ||
| Color | Green+black | ||
At Qingdao Grand Rubbers Co., Ltd, we offer a wide range of rubber sheets to meet your specific needs:
- CR rubber sheet
- SBR (nitrile) rubber sheet
- NBR rubber sheet / rubber matting
- Black rubber sheet
- Round-stud rubber sheet
- Fine-Ribbed rubber sheet
- Wide-ribbed rubber sheet
- Fire-retarding rubber sheet
- Black rubber sheet, rough surface
- Black rubber sheet with insertion
- Black rubber sheet, rough surface with insertion
- Acid and alkali resisting rubber sheet
- Cold and heat resistance rubber sheet / rubber mat
- Insulation rubber sheet / rubber plates
- Anti-static rubber sheet rubber matting